Informazioni aggiuntive
Peso | N/A |
---|---|
Colore | |
Taglia | 38-44, 40-46, 42-48, 44-50, 46-52, 48-54, 50-56, 52-58, 54-60, 56-62 |
Color Group | |
Genere | |
Tessuto | |
Prodotto in |
65% poliestere, 35% cotone Twill. Pantaloni con tasche porta ginocchiere, tasche volanti che si possono inserire in tasche più profonde se non utilizzate, girovita posteriore con elastico, anello per portachiavi e altri oggetti, occhiello porta martello su entrambi i lati. Sistema in velcro per inserimento rapido di tasche porta oggetti. Cuciture triple rinforzate, resistenti ad abrasione e strappo.
78,63 €
Immagine | SKU | Colore | Taglia | Prezzo | Stock | Quantità | |
---|---|---|---|---|---|---|---|
![]() | BCBUC51-BL002-38-44 | black | 38-44 | 78,63 € | Esaurito | ||
![]() | BCBUC51-BL002-40-46 | black | 40-46 | 78,63 € | Disponibile | ||
![]() | BCBUC51-BL002-42-48 | black | 42-48 | 78,63 € | Esaurito | ||
![]() | BCBUC51-BL002-44-50 | black | 44-50 | 78,63 € | Disponibile | ||
![]() | BCBUC51-BL002-46-52 | black | 46-52 | 78,63 € | Esaurito | ||
![]() | BCBUC51-BL002-48-54 | black | 48-54 | 78,63 € | Esaurito | ||
![]() | BCBUC51-BL002-50-56 | black | 50-56 | 78,63 € | Esaurito | ||
![]() | BCBUC51-BL002-52-58 | black | 52-58 | 78,63 € | Disponibile | ||
![]() | BCBUC51-BL002-54-60 | black | 54-60 | 78,63 € | Disponibile | ||
![]() | BCBUC51-BL002-56-62 | black | 56-62 | 78,63 € | Disponibile | ||
![]() | BCBUC51-NA003-38-44 | navy | 38-44 | 78,63 € | Esaurito | ||
![]() | BCBUC51-NA003-40-46 | navy | 40-46 | 78,63 € | Esaurito | ||
![]() | BCBUC51-NA003-42-48 | navy | 42-48 | 78,63 € | Disponibile | ||
![]() | BCBUC51-NA003-44-50 | navy | 44-50 | 78,63 € | Disponibile | ||
![]() | BCBUC51-NA003-46-52 | navy | 46-52 | 78,63 € | Esaurito | ||
![]() | BCBUC51-NA003-48-54 | navy | 48-54 | 78,63 € | Esaurito | ||
![]() | BCBUC51-NA003-50-56 | navy | 50-56 | 78,63 € | Esaurito | ||
![]() | BCBUC51-NA003-52-58 | navy | 52-58 | 78,63 € | Disponibile | ||
![]() | BCBUC51-NA003-54-60 | navy | 54-60 | 78,63 € | Esaurito | ||
![]() | BCBUC51-NA003-56-62 | navy | 56-62 | 78,63 € | Disponibile | ||
![]() | BCBUC51-SG650-38-44 | steel-grey | 38-44 | 78,63 € | Disponibile | ||
![]() | BCBUC51-SG650-40-46 | steel-grey | 40-46 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-42-48 | steel-grey | 42-48 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-44-50 | steel-grey | 44-50 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-46-52 | steel-grey | 46-52 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-48-54 | steel-grey | 48-54 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-50-56 | steel-grey | 50-56 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-52-58 | steel-grey | 52-58 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-54-60 | steel-grey | 54-60 | 78,63 € | Esaurito | ||
![]() | BCBUC51-SG650-56-62 | steel-grey | 56-62 | 78,63 € | Esaurito |
There are no reviews yet.